The Coleman KT196 is one of the most popular off-road go-karts on the market and was firstly introduced in 2015. The 2015 model is also the current model, as no newer version has been released to the market thus far.
As there are plenty of people who own this go-kart, I’ve been asked to help create a Coleman KT196 parts list. This list contains all replaceable parts of the Coleman KT196 with the corresponding part number, part name and further details.
KT196 – Frame Parts
Part Number | Part Name | Details |
---|---|---|
5111A-132-0000 | Frame | Black |
83501-132-0000 | Brush Guard - Driver | Black |
83501-132-1000 | Brush Guard - Driver | Blue |
83513-132-0000 | Driver - Side Brush Guard | Black |
83513-132-1000 | Driver - Side Brush Guard | Blue |
83514-132-0000 | Passenger - Side Brush Guard | Black |
83514-132-1000 | Passenger Side Brush Guard | Blue |
71131-132-0000 | Seat Base | - |
56157-132-0000 | Line Passing Plate | Black |
56157-132-1000 | Line Passing Line | Blue |
83509-132-0000 | Brush Guard - Roof Rod | Black |
83509-132-1000 | Brush Guard - Roof Rod | Blue |
7214A-132-0000 | Rear Carrier Rack | Black |
7214A-132-1000 | Rear Carrier Rack | Blue |
B05-M8x50-57 | Hexagon flange bolt | m8 x 50 |
B35-M8-57 | Self-lock nut | M8 |
83511-132-0000 | Brush Guard - Roof Rod II | Black |
83511-132-1000 | Brush Guard - Roof Rod II | Blue |
B05-M8x35-57 | Hexagon flange bolt | M8 x 35 |
B05-M6x16-57 | Hexagon Flange Bolt | M6 x 16 |
54625-132-0000 | Arc Gasket | Black |
54625-132-1000 | Arc Gasket | Blue |
83502-132-0000 | Brush Guard - Passenger | Black |
83502-132-1000 | Brush Guard - Passenger | Blue |
BGB16674-M8x25 | Hexagon Flange Bolt | M8 x 25 |
B05-M8x16-57 | Hexagon Flange Bolt | M8 x 16 |
90691-102-0001 | Washer | 8 x 24 x 2 |
90181-115-0002 | Hexagon flange step bolt | M10 x 1.25 x 20 - 14 x 5 |
B10-M10x1.25-27 | Hexagon flange nut | M10 x 1.25 |
83574-132-0000 | Rod boot | Long |
83573-132-0000 | Rod boot | Short |
B05-M6x12-57 | Hexagon Flange Bolt | M6 x 12 |
83301-132-0000 | Front Body Panel | Black/Red |
83301-132-1000 | Front Body Panel | Blue/Yellow |
90161-118-0008 | Hex head screws | M6 x 12 |
B03-6-B7 | Washer | 6 x 18 x 1.6 |
34409-132-0000 | Kill Switch | - |
71610-132-0000 | Seat | Red/Black |
71610-132-9000 | Seat | Black |
71710-132-0000 | Safety Belt Assy | - |
90691-132-0031 | Washer | 8.5 x 16 x 3.5 |
71800-132-0000 | Net | - |
90694-132-0025 | Pin | 8 x 37 |
90703-115-0000 | Collar Ring | 8 x 37 |
KT196 – Steering Parts
Part Number | Part Name | Details |
---|---|---|
62700-132-0000 | Steering Column | - |
B05-M6x16-57 | Hexagon Flange Bolt | M6 x 16 |
82022-132-0008 | Nylon Flanging Bush | 18 x 24 x 28 x 17 |
62610-132-0000 | Ball Joint & Steering Mechanism | - |
62612-132-0000 | Rod | 11-95 |
95083-132-0007 | Pressure Spring | 8 x 37 |
95082-132-0021 | Torsional Spring | 3 x 29 x 70 |
5111A-132-000Z | Support Bracket - Steering Mech | Black |
5111A-132-100Z | Support Bracket - Steering Mech | Blue |
62600-132-0000 | Steering Mechanism | - |
B35-M8-57 | Self-Lock Nut | M8 |
B05-M8x95-57 | Bolt | M8 x 95 |
5710A-132-0000 | Front Upper A-Arm | Standard |
P400001525500000 | Front Upper A-Arm | M10 |
6106A-132-0000 | Accelerator Pedal Welding Assy | - |
4311A-132-0000 | Rear Brake Pedal Welding Assy | - |
52100-132-0000 | Front Absorber Assy | - |
B05-M8x45-57 | Hexagon Flange Bolt | M8 x 45 |
5712A-132-0000 | Front Lower A-Arm | Standard |
P400001526500000 | Front Lower A-Arm | M10 |
B05-M8x150-57 | Bolt | M8 x 150 |
90694-119E-0016 | Gemel Pin | 10 x 44.5 |
B12-2x25-W7 | Collar Pin | 2 x 32 |
B12-2x25-W7 | Pin | 2 x 25 |
B04-10-B7 | Washer | 10 x 20 x 1 |
63400-132-0000 | Steering Wheel | - |
61150-400001-0000 | Steering Wheel Cover | - |
B49-M6-27 | Self-Lock Nut | M6 |
44000-132-0000 | Disc Brake Assy | - |
61030-132-0000 | Throttle Cable | - |
62621-132-0000 | Driving Gear | - |
62701-132-0000 | Self-Lock Nut | M10 |
62702-132-0000 | Spring Washer | - |
KT196 – Transmission Parts
Part Number | Part Name | Details |
---|---|---|
25300-132-0000 | CVT Belt | - |
24301-132-0000 | Secondary Clutch | - |
21006-132-0000 | Press Gasket, Clutch | - |
90693-132-0098 | Bush | 22 x 28 x 7 |
21302-132-0000 | Outer Cover, Clutch | - |
B05-M8x40-57 | Hexagon Flange Bolt | M8 x 40 |
B10-M16x1.5-27 | Self-Lock Nut | M16 x 1.5 |
56161-132-0000 | Outer Cover Support Lug | - |
B05-M6x20-57 | Hexagon Flange Bolt | M6 x 20 |
10000-132-0000 | Engine Assembly | - |
24302-132-0000 | Primary Clutch | - |
B03-6-B7 | Washer | 6 x 18 x 1.6 |
90692-132-0018 | Bush | 6 x 9 x 17 x 13.5 |
16916/168F/GK-2 | Fuel Tank Cap | - |
16610/168F/GK | Fuel Tank / Go-Kart | - |
18000/168F/GK | Exhaust Muffler Assy / Go-Kart | - |
15610/168F | Dipstick W/ Oil Seal | - |
KT196 – Front Suspension Parts
Part Number | Part Name | Details |
---|---|---|
83106-127-0000 | Rubber Cover, Wheel Axle End | - |
B11-M12x1.25-21 | Hexagonal Slot Thin Nut | M12 x 1.25 |
90691-112-0005 | Washer | 13 x 24 x 2 |
B12-2.5x30-W7 | Cotter Pin | 13 x 24 x 2 |
62410-132-0000 | Ball Joint, Knuckle | - |
62410B | Ball Joint, Knuckle | M10 |
41170-132-G300 | Front Tire | - |
41120-132-0P00 | Front Rim | - |
B33-22-BB | Spring Circlip B Type | D0=22 |
B33-M10-BB | Spring Circlip B Type | D0=22 |
B35-M8-57 | Self-Lock Nut | M8 |
B35-M10-57 | Self-Lock Nut | M10 |
B01-8-B7 | Spring Washer | - |
B01-M10 | Spring Washer | M10 |
41275-115-0000 | Valve Stem | - |
54815-102-0000 | Dust Cover | 12.3mm |
GB276-89/6201RS | Ball Bearing | 6201RS |
GB/T276-6002-2RS | Ball Bearing | 6202-2RS |
MM62230B | Front Right Steering Knuckle Assembly | M10 |
MM62210B | Front Left Steering Knuckle Assembly | M10 |
KT196 – Rear Wheels & Axle Parts
Part Number | Part Name | Details |
---|---|---|
46160-132-0000 | Rear Wheel Axle | - |
83106-127-0000 | Rubber Cover, Wheel Axle End | - |
B12-2.5x30-W7 | Cotter Pin | 2 x 32 |
B11-M16x1.5-22 | Hexagon Slotted Nut | M16 |
46110-132-0000 | Washer | 17 x 30 x 3 |
41205-132-0000 | Rear Brake Disc | - |
41250-132-0P00 | Rear Rim | - |
41270-132-I300 | Rear Tire | - |
B05-M8x16-57 | Hexagon Flange Bolt | M8 x 16 |
51392-132-0000 | Bearing Press Board | - |
53230-400001-0000 | Dust Cover | 14.5mm |
25400-132-0000 | Axle Drive Chain | #420 |
90161-118-0010 | Bolt | M8 x 16 |
41235-132-0000 | Chain Wheel | - |
46163-132-0000 | Rear Chain Wheel Fitting Seat | - |
B51-8x75-5D | Flat Key | 8 x 75 |
41275-115-0000 | Valve Stem | - |
B15-M8x16-37 | Bolt | M8 x 16 |
KT196 – Rear Swing Arm Parts
Part Number | Part Name | Details |
---|---|---|
5112A-132-0000 | Rear Swing Arm | Black |
5112A-132-1000 | Rear Swing Arm | Blue |
55100-132-0000 | Rear Shock Absorber | - |
B06-M10x1.25x40-57 | Hexagon Flange Bolt | M10 x 1.25 x 40 |
B10-M10x1.25-27 | Hexagon Flange Nut | M10 x 1.25 x 40 |
B06-M10x1.25x80-57 | Bolt | M10 x 1.25 x 80 |
41236-132-0000 | Sprocket Shaft 1 | - |
B06-M12x1.25x70-57 | Hexagon Flange Bolt | M12 x 1.25 x 70 |
B10-M12x1.25-27 | Hexagon Flange Nut | M12 x 1.25 x 70 |
18161-120-0000 | Bush, Rear Swing Arm | - |
B06-M10x1.25x210-57 | Bolt | M10X1.25X210 |
B35-M8-57 | Self-Lock Nut | M8 |
B05-M8x12-57 | Hexagon Flange Bolt | M8 x 12 |
B01-10-B7 | Spring Washer | - |
41237-132-0000 | Sprocket Shaft | - |
51933-132-0000 | Fix Bracket, Engine | - |
90693-132-0096 | Bush | 20 x 25 x 7 |
P501010911390000 | Oil Seal | 25 x 42 x 7 |
BGB276-6004-2RZ | Bearing | 6004-2RZ |
P400001253100000 | Driving Chain | - |
B05-M8x50-57 | Hexagon Flange Bolt | M8 x 50 |
90693-132-0095 | Bush | 20 x 26 x 12 |
12253-T004-0000 | Vent Stud Bolt | M8 x 48.5 |
41233-132-0000 | Chain Wheel 1 | - |
B51-5x17-5D | Flat Key 2 | - |
B51-5x73-5D | Flat Key 1 | - |
90161-118-0010 | Bolt | M8 x 16 |
41234-132-0000 | Chain Wheel 2 | - |
90691-110-0009 | Washer | 6 x 25 x 2 |
B05-M6x16-57 | Hexagon Flange Bolt | M6 x 16 |
94023-103-0000 | Damping Rubber | - |
B10-M10x1.25-27 | Hexagon Flange Nut | M10 x 1.25 |
62255-115-0000 | Refueling Nozzle | M6 |
41411-132-0000 | Screw Assembly | - |
73236-132-0000 | General Fixing | - |
90693-118-0038 | Bush | 10.5 x 24 x 11.5 |
91102-132-0017 | Bearing | 6028-2RS |
90693-132-0103 | Bush | 11 x 18 x 80 |
90693-132-0104 | Bush | 21 x 26 x 82 |
Where Can I Buy Coleman KT196 Parts From This List?
To ensure that each part is authentic and manufactured by an OEMs (original equipment manufacturer), it’s best to purchase them directly from Coleman’s official website. They have an online shop where you can place your orders and get them delivered to your location.
You can only purchase them from vendors or online marketplaces such as eBay or Craigslist, given that you understand the part name and description. You will most likely not be able to search for them on these marketplaces via the part number.
Buy Coleman KT196 Go-Kart Parts: Coleman’s Online Shop (external link)
How To Read the Coleman KT196 Parts List
The KT196 part list table is straightforward to read. However, if you require some guidance please feel free to read on, where I will further explain what each of the columns mean.
Part Number
Each part has a unique number, similar to an SKU (stock keeping unit). For example the Arc Gasket in blue color has a part number of 54625-132-1000. This number acts as a unique identifier for the part name and its detail (size, color, etc.) On the other hand, the black Arc Gasket has the part number 54625-132-0000.
Part Name
The part name describes the part in question. For example, the B05-M6x12-57 part number is a M6 x 12 Hexagon Flange Bolt. This column helps you understand what type of part it is.
Details
The details column refers to the type of the part name – this could be size, color, length or other attributes. For example the part number 25400-132-0000 is a #420 Axle Drive chain. In this case, it indicates the exact size of the chain.