The Coleman KT196 is one of the most popular off-road go-karts on the market and was firstly introduced in 2015. The 2015 model is also the current model, as no newer version has been released to the market thus far.
As there are plenty of people who own this go-kart, I’ve been asked to help create a Coleman KT196 parts list. This list contains all replaceable parts of the Coleman KT196 with the corresponding part number, part name and further details.
KT196 – Frame Parts
Part Number | Part Name | Details |
---|---|---|
5111A-132-0000 | Frame | Black |
83501-132-0000 | Brush Guard - Driver | Black |
83501-132-1000 | Brush Guard - Driver | Blue |
83513-132-0000 | Driver - Side Brush Guard | Black |
83513-132-1000 | Driver - Side Brush Guard | Blue |
83514-132-0000 | Passenger - Side Brush Guard | Black |
83514-132-1000 | Passenger Side Brush Guard | Blue |
71131-132-0000 | Seat Base | - |
56157-132-0000 | Line Passing Plate | Black |
56157-132-1000 | Line Passing Line | Blue |
83509-132-0000 | Brush Guard - Roof Rod | Black |
83509-132-1000 | Brush Guard - Roof Rod | Blue |
7214A-132-0000 | Rear Carrier Rack | Black |
7214A-132-1000 | Rear Carrier Rack | Blue |
B05-M8x50-57 | Hexagon flange bolt | m8 x 50 |
B35-M8-57 | Self-lock nut | M8 |
83511-132-0000 | Brush Guard - Roof Rod II | Black |
83511-132-1000 | Brush Guard - Roof Rod II | Blue |
B05-M8x35-57 | Hexagon flange bolt | M8 x 35 |
B05-M6x16-57 | Hexagon Flange Bolt | M6 x 16 |
54625-132-0000 | Arc Gasket | Black |
54625-132-1000 | Arc Gasket | Blue |
83502-132-0000 | Brush Guard - Passenger | Black |
83502-132-1000 | Brush Guard - Passenger | Blue |
BGB16674-M8x25 | Hexagon Flange Bolt | M8 x 25 |
B05-M8x16-57 | Hexagon Flange Bolt | M8 x 16 |
90691-102-0001 | Washer | 8 x 24 x 2 |
90181-115-0002 | Hexagon flange step bolt | M10 x 1.25 x 20 - 14 x 5 |
B10-M10x1.25-27 | Hexagon flange nut | M10 x 1.25 |
83574-132-0000 | Rod boot | Long |
83573-132-0000 | Rod boot | Short |
B05-M6x12-57 | Hexagon Flange Bolt | M6 x 12 |
83301-132-0000 | Front Body Panel | Black/Red |
83301-132-1000 | Front Body Panel | Blue/Yellow |
90161-118-0008 | Hex head screws | M6 x 12 |
B03-6-B7 | Washer | 6 x 18 x 1.6 |
34409-132-0000 | Kill Switch | - |
71610-132-0000 | Seat | Red/Black |
71610-132-9000 | Seat | Black |
71710-132-0000 | Safety Belt Assy | - |
90691-132-0031 | Washer | 8.5 x 16 x 3.5 |
71800-132-0000 | Net | - |
90694-132-0025 | Pin | 8 x 37 |
90703-115-0000 | Collar Ring | 8 x 37 |
KT196 – Steering Parts
Part Number | Part Name | Details |
---|---|---|
62700-132-0000 | Steering Column | - |
B05-M6x16-57 | Hexagon Flange Bolt | M6 x 16 |
82022-132-0008 | Nylon Flanging Bush | 18 x 24 x 28 x 17 |
62610-132-0000 | Ball Joint & Steering Mechanism | - |
62612-132-0000 | Rod | 11-95 |
95083-132-0007 | Pressure Spring | 8 x 37 |
95082-132-0021 | Torsional Spring | 3 x 29 x 70 |
5111A-132-000Z | Support Bracket - Steering Mech | Black |
5111A-132-100Z | Support Bracket - Steering Mech | Blue |
62600-132-0000 | Steering Mechanism | - |
B35-M8-57 | Self-Lock Nut | M8 |
B05-M8x95-57 | Bolt | M8 x 95 |
5710A-132-0000 | Front Upper A-Arm | Standard |
P400001525500000 | Front Upper A-Arm | M10 |
6106A-132-0000 | Accelerator Pedal Welding Assy | - |
4311A-132-0000 | Rear Brake Pedal Welding Assy | - |
52100-132-0000 | Front Absorber Assy | - |
B05-M8x45-57 | Hexagon Flange Bolt | M8 x 45 |
5712A-132-0000 | Front Lower A-Arm | Standard |
P400001526500000 | Front Lower A-Arm | M10 |
B05-M8x150-57 | Bolt | M8 x 150 |
90694-119E-0016 | Gemel Pin | 10 x 44.5 |
B12-2x25-W7 | Collar Pin | 2 x 32 |
B12-2x25-W7 | Pin | 2 x 25 |
B04-10-B7 | Washer | 10 x 20 x 1 |
63400-132-0000 | Steering Wheel | - |
61150-400001-0000 | Steering Wheel Cover | - |
B49-M6-27 | Self-Lock Nut | M6 |
44000-132-0000 | Disc Brake Assy | - |
61030-132-0000 | Throttle Cable | - |
62621-132-0000 | Driving Gear | - |
62701-132-0000 | Self-Lock Nut | M10 |
62702-132-0000 | Spring Washer | - |
KT196 – Transmission Parts
Part Number | Part Name | Details |
---|---|---|
25300-132-0000 | CVT Belt | - |
24301-132-0000 | Secondary Clutch | - |
21006-132-0000 | Press Gasket, Clutch | - |
90693-132-0098 | Bush | 22 x 28 x 7 |
21302-132-0000 | Outer Cover, Clutch | - |
B05-M8x40-57 | Hexagon Flange Bolt | M8 x 40 |
B10-M16x1.5-27 | Self-Lock Nut | M16 x 1.5 |
56161-132-0000 | Outer Cover Support Lug | - |
B05-M6x20-57 | Hexagon Flange Bolt | M6 x 20 |
10000-132-0000 | Engine Assembly | - |
24302-132-0000 | Primary Clutch | - |
B03-6-B7 | Washer | 6 x 18 x 1.6 |
90692-132-0018 | Bush | 6 x 9 x 17 x 13.5 |
16916/168F/GK-2 | Fuel Tank Cap | - |
16610/168F/GK | Fuel Tank / Go-Kart | - |
18000/168F/GK | Exhaust Muffler Assy / Go-Kart | - |
15610/168F | Dipstick W/ Oil Seal | - |
KT196 – Front Suspension Parts
Part Number | Part Name | Details |
---|---|---|
83106-127-0000 | Rubber Cover, Wheel Axle End | - |
B11-M12x1.25-21 | Hexagonal Slot Thin Nut | M12 x 1.25 |
90691-112-0005 | Washer | 13 x 24 x 2 |
B12-2.5x30-W7 | Cotter Pin | 13 x 24 x 2 |
62410-132-0000 | Ball Joint, Knuckle | - |
62410B | Ball Joint, Knuckle | M10 |
41170-132-G300 | Front Tire | - |
41120-132-0P00 | Front Rim | - |
B33-22-BB | Spring Circlip B Type | D0=22 |
B33-M10-BB | Spring Circlip B Type | D0=22 |
B35-M8-57 | Self-Lock Nut | M8 |
B35-M10-57 | Self-Lock Nut | M10 |
B01-8-B7 | Spring Washer | - |
B01-M10 | Spring Washer | M10 |
41275-115-0000 | Valve Stem | - |
54815-102-0000 | Dust Cover | 12.3mm |
GB276-89/6201RS | Ball Bearing | 6201RS |
GB/T276-6002-2RS | Ball Bearing | 6202-2RS |
MM62230B | Front Right Steering Knuckle Assembly | M10 |
MM62210B | Front Left Steering Knuckle Assembly | M10 |
KT196 – Rear Wheels & Axle Parts
Part Number | Part Name | Details |
---|---|---|
46160-132-0000 | Rear Wheel Axle | - |
83106-127-0000 | Rubber Cover, Wheel Axle End | - |
B12-2.5x30-W7 | Cotter Pin | 2 x 32 |
B11-M16x1.5-22 | Hexagon Slotted Nut | M16 |
46110-132-0000 | Washer | 17 x 30 x 3 |
41205-132-0000 | Rear Brake Disc | - |
41250-132-0P00 | Rear Rim | - |
41270-132-I300 | Rear Tire | - |
B05-M8x16-57 | Hexagon Flange Bolt | M8 x 16 |
51392-132-0000 | Bearing Press Board | - |
53230-400001-0000 | Dust Cover | 14.5mm |
25400-132-0000 | Axle Drive Chain | #420 |
90161-118-0010 | Bolt | M8 x 16 |
41235-132-0000 | Chain Wheel | - |
46163-132-0000 | Rear Chain Wheel Fitting Seat | - |
B51-8x75-5D | Flat Key | 8 x 75 |
41275-115-0000 | Valve Stem | - |
B15-M8x16-37 | Bolt | M8 x 16 |
KT196 – Rear Swing Arm Parts
Part Number | Part Name | Details |
---|---|---|
5112A-132-0000 | Rear Swing Arm | Black |
5112A-132-1000 | Rear Swing Arm | Blue |
55100-132-0000 | Rear Shock Absorber | - |
B06-M10x1.25x40-57 | Hexagon Flange Bolt | M10 x 1.25 x 40 |
B10-M10x1.25-27 | Hexagon Flange Nut | M10 x 1.25 x 40 |
B06-M10x1.25x80-57 | Bolt | M10 x 1.25 x 80 |
41236-132-0000 | Sprocket Shaft 1 | - |
B06-M12x1.25x70-57 | Hexagon Flange Bolt | M12 x 1.25 x 70 |
B10-M12x1.25-27 | Hexagon Flange Nut | M12 x 1.25 x 70 |
18161-120-0000 | Bush, Rear Swing Arm | - |
B06-M10x1.25x210-57 | Bolt | M10X1.25X210 |
B35-M8-57 | Self-Lock Nut | M8 |
B05-M8x12-57 | Hexagon Flange Bolt | M8 x 12 |
B01-10-B7 | Spring Washer | - |
41237-132-0000 | Sprocket Shaft | - |
51933-132-0000 | Fix Bracket, Engine | - |
90693-132-0096 | Bush | 20 x 25 x 7 |
P501010911390000 | Oil Seal | 25 x 42 x 7 |
BGB276-6004-2RZ | Bearing | 6004-2RZ |
P400001253100000 | Driving Chain | - |
B05-M8x50-57 | Hexagon Flange Bolt | M8 x 50 |
90693-132-0095 | Bush | 20 x 26 x 12 |
12253-T004-0000 | Vent Stud Bolt | M8 x 48.5 |
41233-132-0000 | Chain Wheel 1 | - |
B51-5x17-5D | Flat Key 2 | - |
B51-5x73-5D | Flat Key 1 | - |
90161-118-0010 | Bolt | M8 x 16 |
41234-132-0000 | Chain Wheel 2 | - |
90691-110-0009 | Washer | 6 x 25 x 2 |
B05-M6x16-57 | Hexagon Flange Bolt | M6 x 16 |
94023-103-0000 | Damping Rubber | - |
B10-M10x1.25-27 | Hexagon Flange Nut | M10 x 1.25 |
62255-115-0000 | Refueling Nozzle | M6 |
41411-132-0000 | Screw Assembly | - |
73236-132-0000 | General Fixing | - |
90693-118-0038 | Bush | 10.5 x 24 x 11.5 |
91102-132-0017 | Bearing | 6028-2RS |
90693-132-0103 | Bush | 11 x 18 x 80 |
90693-132-0104 | Bush | 21 x 26 x 82 |
Where Can I Buy Coleman KT196 Parts From This List?
To ensure that each part is authentic and manufactured by an OEMs (original equipment manufacturer), it’s best to purchase them directly from Coleman’s official website. They have an online shop where you can place your orders and get them delivered to your location.
You can only purchase them from vendors or online marketplaces such as eBay or Craigslist, given that you understand the part name and description. You will most likely not be able to search for them on these marketplaces via the part number.
Buy Coleman KT196 Go-Kart Parts: Coleman’s Online Shop (external link)
How To Read the Coleman KT196 Parts List
The KT196 part list table is straightforward to read. However, if you require some guidance please feel free to read on, where I will further explain what each of the columns mean.
Part Number
Each part has a unique number, similar to an SKU (stock keeping unit). For example the Arc Gasket in blue color has a part number of 54625-132-1000. This number acts as a unique identifier for the part name and its detail (size, color, etc.) On the other hand, the black Arc Gasket has the part number 54625-132-0000.
Part Name
The part name describes the part in question. For example, the B05-M6x12-57 part number is a M6 x 12 Hexagon Flange Bolt. This column helps you understand what type of part it is.
Details
The details column refers to the type of the part name – this could be size, color, length or other attributes. For example the part number 25400-132-0000 is a #420 Axle Drive chain. In this case, it indicates the exact size of the chain.
Do you have a diagram of the front steering and suspension?
Hi Bryan,
Thanks for your message.
Try if you can find it in the KT196 Owner’s Manual.
bought a new kt-196 has 5 hours on it , i am getting ready to change oil first time notice its developed a vibration like a mount or something is missing also making a little noise upon acceleration. i did not see anything in the manual about a grease fitting located at the chain adjust, been hearing about problems with kt196 low hours are there some critical maintenance procedures im not aware of, or something i can do to prevent these issues, seems like alot of problems for a brand new go kart. any good advise would be appreciated
Hi Mike,
It’s not normal to hear any noises especially from the frame/chain, apart from the usual engine sounds for new go-karts.
It would probably be best to have it inspected by the distributor to assess and advise.
They typically have a 90-day warranty, best give them a call, Mike!
The left side front all but fell apart. The right side seems frozen. Ball joints mounting studs are hammered away and the shock spring mount is all loose. the right side seems frozen up. i loosened the pivots on the upper and lower arms and on the shock / spring mount but it still seems awful tight. any fixes for all? The brake rotor has scoring there is no pads listed or is there?
Hi I just picked up a used KT196 and it could use some new brake pads.
I can’t find anything brakes listed on your parts list.
what else fits?
Hi Greg, you’re right.
You can find them on eBay here.
Best to check if the design, size is the same
Regards, Gerrit
Hi i just bought a coleman KT196 cc go kart. Its making a grinding noise when you give it gas like the chain is fixing to pop off. Any way durning inspecting theirs a torque converter system ,and on the motor mounting plate theirs a shaft welded on top and bottom .the chain goes from the top to the bottom from the rear pulley and the sprocket Shaft welded on the bottom of the mounting plate theirs a sprocket on the other side same shaft and that chain goes to the axle. My question is i need the barrens bushings ect what ever they call them . that goes to the shafts thats welded on top and bottom of the motor bracket. The grinding noise is coming from the bottom. Sprocket and the bolt keeps coming lose. I had read all the parts list. And i dint see it i have also searched and couldnt find any thing. If you can help i could really use it. And thanks.
Hi William, interesting. I have not heard of that. I also went through the parts list again and couldn’t find it.
Are you able to get in touch with Coleman Powersports to inspect or provide that part?
Hi I have a kt 196 my problem is the chain keeps coming off the torque converter sprocket and the bottom sprocket they don’t line up what can I do
Hi Russel,
You should align them correct, then shorten the chain by a link or two.
Check out the guide on how to tighten a go-kart chain for more info!
I jut got this go kart from a friend and the electrical system all fell apart. Do you have any pictures or anything about how the electrical system works.
Hey Liam! Unfortunately, I have not come across it before!
i have a coleman 196.. All of a sudden the big sprocket and chain turn but the smaller one does not. I put the back up on blocks where not touching ground and both turn,,, but i can hold the tire
close to the small sprocket and it quits turning … I am really know very little about how it works… any help would be appericated
Hello, I need to order a bolt for the front tire for the Coleman KT196 Go-Kart. Can you tell me the part number I need to order and where to order it please? Thank you
Hi Kimberly, there are a few options for you.
You can contact Coleman Powersports or your dealer, where you bought the go-kart from.
Or, you can search it on Amazon by typing in “KT196 Front Tires” – just ensure to buy a pair.
I purchased a Coleman KT196 from my local Tractor Supply about 3 months ago for my grandkids. They were driving it today and it just shut off with them. Upon inspection I noticed the front oil dipstick was missing. Apparently it had vibrated out somewhere in the horse pasture. Where can I get a replacement? Out of curiosity, I tried the rear dipstick and it doesn’t fit where the front one goes!
Hello there.
I bought a go cart kt196 a couple of years ago. Last fall the go cart became disabled due to the welding breaking. It is same discription as William L Ramagoz
September 22, 2021 at 5:29 am post. The best option I could find is to search where I can find the motor mount that contains the secondary, the top and bottom sprockets between the motor and the axle. Is there a place where I can order the motor mount?
Motor blew up what is the best replacement with minimum modifications
Hey Rob,
It’s a 196cc 4-stroke engine, meaning that a Honda GX200 or anything similar (clone) would be ideal!
Ho Garret my go kart kt196 the bottom bearings in the shaft for that sprocket blew out so I’m trying to find replacement bearings for the very bottom shaft any luck I’d appreciate it
Hello Gerrit, have one of these I picked up for the grandson. The motor though has a cracked ear on the side cover and leaks oil out. How would I find what would be compatible with it?
Having trouble finding a replacement gas cap that will fit. Any suggestions?