A Go-kart racing suit is an extremely important piece of safety gear if you take the motorsport seriously. Not only can it protect you from abrasion, but certain race suits even have fire-retardant properties. Feel free to take a look at the best karting suits for some good options.Â
It’s actually quite surprising how many racers don’t pay attention to getting the right size when purchasing a karting suit. Having spoken to many retailers, the safety gear that is returned the most are racing suits, due to incorrect sizing. Therefore, you’ll want to ensure that the size you purchase fits your body type. It should feel comfortable, not too tight or too loose. A karting suit that is too tight will limit your range of motion, whereas a karting suit that is too loose will feel uncomfortable and can get caught between some parts.
Therefore, you should always ensure that you get the right sizing. In light of this, I have prepared a go-kart suit size chart featuring the most common racing suits from manufacturers such as Alpinestars, OMP, K1 Race gear and RaceQuip. Please use these guides below as reference only and always ensure to check the exact sizing and measurements at the product page before purchasing a racing suit.
Alpinestars Go-Kart Suit Sizes
Alpinestars features some of the most popular go-kart race suits. There are a total of 6 different measuring points to determine the correct Alpinestars kart suit size, which are the chest, waist, hip, thigh, inseam, outer arm and height. The sizes range from XXS (Euro 40 / US 30) to 5XL (Euro 66 / US 56). Please make sure that you measure at the right areas.
Alpinestars Go-Kart Suit Size Chart
Euro Size | US Size | Alpha Size | US Pants Size | Chest (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|---|---|
46 | 36 | SM | 30 | 90 - 94 | 76 - 80 | 91 - 95 | 54 - 55 | 77 - 78 | 55 - 56 | 168 - 171 |
48 | 38 | SM - MD | 32 | 94 - 98 | 80 - 84 | 95 - 99 | 56 - 57 | 79 - 80 | 57 - 58 | 172 - 175 |
50 | 40 | MD - LG | 34 | 98 - 102 | 84 - 88 | 99 - 103 | 58 - 59 | 81 - 82 | 59 - 60 | 176 - 179 |
52 | 42 | LG | 36 | 102 - 106 | 88 - 92 | 103 - 107 | 60 - 61 | 83 - 84 | 61 - 62 | 180 - 183 |
54 | 44 | XL | 38 | 106 - 110 | 92 - 96 | 107 - 111 | 62 - 63 | 85 - 86 | 63 - 64 | 184 - 187 |
56 | 46 | XL - 2XL | 40 | 110 - 114 | 96 - 100 | 111 - 115 | 64 - 65 | 87 - 88 | 65 - 66 | 188 - 191 |
58 | 48 | 2XL | 42 | 114 - 118 | 100 - 104 | 115 - 119 | 66 - 67 | 89 - 90 | 67 - 68 | 192 - 195 |
60 | 50 | 3XL | 44 | 118 - 122 | 104 - 108 | 119 - 123 | 68 - 69 | 89 - 90 | 67 - 68 | 192 - 195 |
62 | 52 | 3XL - 4XL | 46 | 122 - 126 | 108 - 112 | 123 - 127 | 70 - 71 | 91 - 92 | 69 - 70 | 196 - 199 |
64 | 54 | 4XL | 48 | 126 - 130 | 112 - 116 | 127 - 131 | 72 - 73 | 91 - 92 | 69 - 70 | 196 - 199 |
Alpinestars Go-Kart Suit Size Reference
OMP Go-Kart Suit Sizes
There are plenty of OMP race suits that are suitable for go-kart racing. These suits come in various sizes, which are S, M, L, XL and XXL. There are 10 measurement areas to determine the correct fit for an OMP Karting suit. These measurements are chest, waistline, hips, thigh, arm, inside leg, shoulders, back, weight and height.
OMP Go-Kart Suit Size Chart
Unit | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight | (kg) | 60/70 | 65/75 | 70/80 | 75/85 | 83/88 | 85/92 | 87/95 | 90/100 | 95/110 | 105/115 |
Height | (cm) | 158/170 | 165/175 | 170/180 | 173/183 | 177/187 | 182/190 | 185/195 | 187/198 | 190/200 | 193/202 |
Chest | (cm) | 91/94 | 95/98 | 99/102 | 103/106 | 107/110 | 111/114 | 115/118 | 119/122 | 123/126 | 127/130 |
Waist | (cm) | 79/82 | 83/86 | 87/90 | 91/94 | 95/98 | 99/102 | 103/106 | 107/110 | 111/114 | 115/119 |
Hips | (cm) | 91/94 | 95/98 | 99/102 | 103/106 | 107/110 | 111/114 | 115/118 | 119/122 | 123/126 | 127/130 |
Thigh | (cm) | 51/54 | 53/56 | 55/58 | 57/60 | 59/62 | 61/63 | 63/66 | 65/68 | 67/70 | 68/72 |
Arm | (cm) | 58/62 | 60/64 | 62/66 | 64/68 | 66/70 | 68/72 | 70/74 | 71/75 | 71/75 | 72/76 |
Inside Leg | (cm) | 72/76 | 74/78 | 76/80 | 78/82 | 80/84 | 82/86 | 84/88 | 85/89 | 85/89 | 87/91 |
Shoulders | (cm) | 39/42 | 41/45 | 43/47 | 45/50 | 46/51 | 46/52 | 47/53 | 48/54 | 49/55 | 50/56 |
Back | (cm) | 46/49 | 46/50 | 47/51 | 48/52 | 48/53 | 49/54 | 49/55 | 50/56 | 51/56 | 52/58 |
OMP Go-Kart Suit Size Reference
K1 Race Gear Go-Kart Suit Sizes
K1 Race Gear karting suits have an extremely large range of suit sizes. It’s therefore really important that you don’t select one that is small or large. The racing suit sizes range from 7XS to 3XL. In order to get the right K1 Race Gear suit size, you’ll need to measure shoulder to wrist, inseam, hips, waist, chest, height and weight.
K1 Race Gear Go-Kart Suit Size Chart
Size (USA) | Size Euro | Height | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) | Inseam (in) | Sleeve (in) |
---|---|---|---|---|---|---|---|---|
7XS | 20 | 4'1" - 4'3" | 45 - 60 | 28 | 27 | 27 | 19.5 | 16.5 |
6XS | 24 | 4'3"- 4'6" | 60 - 75 | 31 | 28 | 29 | 21.5 | 17 |
5XS | 28 | 4'6" - 4'9" | 75 - 90 | 32 | 28 | 29 | 23 | 18 |
4XS | 32 | 4'9" - 5'1" | 80 - 95 | 33 | 30 | 31 | 25 | 19 |
3XS | 36 | 5'2" - 5'6" | 90 - 105 | 35 | 31 | 31 | 26.5 | 19.5 |
2XS | 40 | 5'6" | 105 - 120 | 37 | 33 | 33 | 27.5 | 20 |
XS | 44 | 5'6" - 5'7" | 110 - 125 | 39 | 35 | 36 | 28 | 20.5 |
S | 48 | 5'8" - 5'9" | 120 - 130 | 41 | 36 | 38 | 29.5 | 21.5 |
M | 52 | 5'9" - 5'10" | 140 - 150 | 45 | 39 | 39 | 29.5 | 22 |
M/L | 54 | 5'10" - 5'11" | 150 - 165 | 46 | 40 | 41 | 30 | 22 |
L | 56 | 5"11" | 160 - 180 | 46 | 41 | 42 | 30 | 22 |
L/XL | 58 | 5'11" - 6'1" | 175 - 190 | 47 | 42 | 43 | 30.5 | 22.5 |
XL | 60 | 6'1" - 6'2" | 185 - 205 | 47 | 42 | 43 | 31.5 | 23 |
2XL | 64 | 6'2" - 6'8" | 215 - 235 | 48 | 43 | 44 | 34 | 23.5 |
3XL | 68 | 6'6" - 6'9" | 250 - 275 | 49 | 43 | 45 | 35 | 24.5 |
K1 Race Gear Go-Kart Suit Size Reference
RaceQuip Go-Kart Suit Sizes
RaceQuip produces a variety of racing suits with a wide range of sizes. The ranges go all the way from small to 5X-large (9 different sizes). There are 7 different measurements to measure the perfect fit for your body, which are sleeve, shoulders, chest, inseam, waist, weight and height.
RaceQuip Go-Kart Suit Size Chart
Small | Medium | Med - Tall | Large | X - Large | 2X - Large | 3X - Large | 4X - Large | 5X - Large | |
---|---|---|---|---|---|---|---|---|---|
Height | 5'6" - 5'8" | 5'8" - 5'10" | 5'10" - 6' | 5'10" - 6" | 6' - 6'2" | 6'2" - 6'4" | 6'4" - 6'6" | 6'4" - 6'6" | 6'4" - 6'6" |
Weight | 125 - 155 | 140 - 185 | 150 - 195 | 165 - 220 | 200 - 245 | 225 - 275 | - | - | - |
Waist | 30 - 32" | 34 - 36" | 34 - 36" | 36 - 38" | 40 - 42" | 44 - 46" | 48 - 52" | 54 - 56" | 58 - 62" |
Inseam | 28" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | 33" |
Chest | 34 - 36" | 38 - 40" | 38 - 40" | 42 - 44" | 46 - 48" | 50 - 52" | 54 - 56" | 58 - 60" | 62 - 64" |
Shoulders | 17" | 18" | 18" | 19" | 20" | 21" | 23" | 24" | 25" |
Sleeve | 31 - 32" | 33 - 34" | 33 - 34" | 34 - 35" | 36" | 37" | 38" | 38" | 38" |